Difference between revisions of "Licensees"
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
|[[Britannia Inn]] | |[[Britannia Inn]] | ||
|????-1875-1901 | |????-1875-1901 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Shearn, Leslie | ||
+ | |[[Britannia Inn]] | ||
+ | [[Rising Sun]] | ||
+ | |1954-1957 | ||
+ | 1957-??? | ||
| | | | ||
| | | |
Revision as of 19:26, 17 June 2024
Note - work in progress! Very incomplete at present.
Name | Where | Years | Born | Died | Comments |
---|---|---|---|---|---|
Smith, John | Blackbird Inn | ????-1855-1879 | c. 1825 Midsomer Norton | 26 Oct 1879 | Beer Seller in 1861 and 1871 Census - in Winterfield - mother to Mary Eliza Smith (later Banfield) - also for baptism of 6 children from 1855- 1864 |
Banfield, George | Blackbird Inn | 1879-1891 | 4 Apr 1856 Paulton | 15 Jan 1891 | Son of Joseph Banfield, of the Somerset Inn |
Banfield, Mary Eliza | Blackbird Inn | 1891-1921 | c. 1856 Paulton | 26 Jan 1921 | Daughter of John Smith, wife of George Banfield |
Banfield, Joseph | Blackbird Inn | 1921-1961 | 14/08/1882 | 04/02/1961 | Son of George and Mary Banfield. Was still "of the Blackbird Inn" in this will. |
Carter, George | Britannia Inn | 1861-1869 | c. 1809 Paulton | 1861 | |
Carter, Simon | Britannia Inn | 1871-1875 | c. 1804 | 1875 | |
Carter, Felix | Britannia Inn | ????-1875-1901 | |||
Shearn, Leslie | Britannia Inn | 1954-1957
1957-??? |
|||
Wyatt, George | Red, White and Blue Beerhouse | ????-1861-???? | c. 1836 High Littleton | Coal miner and Beer Seller in 1861 Census, and mentioned in Petty Sessions as being of Red White & Blue Beerhouse |