Difference between revisions of "Notes & Queries"
Jump to navigation
Jump to search
(Created page with "==Notes== ==Queries== {| class="wikitable" !Number !Title !Author !Date !Replies |- |1 |Statue of Queen Elizabeth |X. Y. Z., Bath. |17/06/1933 |Y |}") |
|||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Number | + | ! Number || Title || Query Author || Query Date || Reply |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |1 | + | | 1 || Statue of Queen Elizabeth || X. Y. Z., Bath. || 17/06/1933 || Y |
| − | |Statue of Queen Elizabeth | + | |- |
| − | |X. Y. Z., Bath. | + | | 2 || Bath Guides || E. A. R., Bath || 17/06/1933 || N |
| − | |17/06/1933 | + | |- |
| − | |Y | + | | 3 || Organ in Great Chalfield Church, Wilts || E. P., Trowbridge. || 17/06/1933 || Y |
| + | |- | ||
| + | | 4 || Gainsborough Trees || E. A. R., Bath. || 17/06/1933 || Y | ||
| + | |- | ||
| + | | 5 || Order of Druids || R. W., Bath || 17/06/1933 || N | ||
| + | |- | ||
| + | | 6 || Horse-Collar Oak || A. V. G., Bath. || 17/06/1933 || N | ||
| + | |- | ||
| + | | 7 || Beating the Bounds || Inquirer || 24/06/1933 || Y | ||
| + | |- | ||
| + | | 8 || A Bath Artist || R. W. || 24/06/1933 || Y | ||
| + | |- | ||
| + | | 9 || Curious Legend || All Cannings || 24/06/1933 || Y | ||
| + | |- | ||
| + | | 10 || Sedan Chairs || A. V. G., Bath || 24/06/1933 || Y | ||
| + | |- | ||
| + | | 11 || Holed Stone at Claverton Down || A. T. W., Monkton Combe || 01/07/1933 || Y | ||
| + | |- | ||
| + | | 12 || Roman Bronze Eagle || A. T. W., Monkton Combe || 01/07/1933 || N | ||
| + | |- | ||
| + | | 13 || Commemoration of King Edgar's Coronation || QUARENS || 01/07/1933 || Y | ||
| + | |- | ||
| + | | 14 || The Horse Bath || C710 || 01/07/1933 || Y | ||
| + | |- | ||
| + | | 15 || Pre-Reformation Baths || C710 || 01/07/1933 || N | ||
| + | |- | ||
| + | | 16 || Druid Stones at St. Catherine's || F. C. T., Bath. || 08/07/1933 || Y | ||
| + | |- | ||
| + | | 17 || A Marshfield Legend || F. C. T., Bath. || 08/07/1933 || N | ||
| + | |- | ||
| + | | 18 || Bath & West of England Club || A. R. F. Chapman, Bathampton. || 08/07/1933 || Y | ||
| + | |- | ||
| + | | 19 || Wiltshire White Horse || Newcomer, Westbury || 08/07/1933 || Y | ||
| + | |- | ||
| + | | 20 || Inscription in Bath Abbey || Epitaphs, Wells. || 08/07/1933 || N | ||
| + | |- | ||
| + | | 21 || Beech Trees on Wiltshire Downs || A. V. W., Westbury. || 08/07/1933 || N | ||
| + | |- | ||
| + | | 22 || Holy Stone || A. B., Watchet. || 08/07/1933 || Y | ||
| + | |- | ||
| + | | 23 || Turner's Tower || J. F. B., Bath || 15/07/1933 || N | ||
| + | |- | ||
| + | | 24 || Somerset Brasses || E. V., Bath || 15/07/1933 || Y | ||
| + | |- | ||
| + | | 25 || Jane Austen || M. S. (Austenite) U. S. A., now staying in London || 15/07/1933 || N | ||
| + | |- | ||
| + | | 26 || The First Herald || Interested, Trowbridge || 15/07/1933 || Y | ||
| + | |- | ||
| + | | 27 || Stones on Charmy Down || A. T. W., Monkton Combe || 22/07/1933 || N | ||
| + | |- | ||
| + | | 28 || Wells in Bath Houses || P. W., Bathwick || 22/07/1933 || Y | ||
| + | |- | ||
| + | | 29 || M. C.'s of Bath || Q., Bath || 22/07/1933 || Y | ||
| + | |- | ||
| + | | 30 || Coat of Arms at Sydney Place || R. W., Bath || 22/07/1933 || Y | ||
| + | |- | ||
| + | | 31 || Laura Chapel || X., Bath. || 29/07/1933 || N | ||
| + | |- | ||
| + | | 32 || Little Solsbury || Antiquarian, Batheaston. || 29/07/1933 || N | ||
| + | |- | ||
| + | | 33 || Haunted Houses || Enquirer, London. || 29/07/1933 || Y | ||
| + | |- | ||
| + | | 34 || Stone at Bannerdown || A. S. M., Box || 05/08/1933 || Y | ||
| + | |- | ||
| + | | 35 || Blue Vein Cottages, Box || A. S. M., Box || 05/08/1933 || N | ||
| + | |- | ||
| + | | 36 || Local Pronunciation of Place Names || C. Ball, Bristol || 05/08/1933 || Y | ||
| + | |- | ||
| + | | 37 || Kingsdown Golf Course || R. E., Bath || 05/08/1933 || Y | ||
| + | |- | ||
| + | | 38 || Play-house at Grosvenor Place || J. G. M., Bath || 12/08/1933 || N | ||
| + | |- | ||
| + | | 39 || Wren and East Knoyle || Holly, Bath || 12/08/1933 || Y | ||
| + | |- | ||
| + | | 40 || Strawberry Clover || Wild Flowers, Midford || 12/08/1933 || Y | ||
| + | |- | ||
| + | | 41 || Abbey Organists || F. R. C. O. || 12/08/1933 || Y | ||
| + | |- | ||
| + | | 42 || Duels in Bath || Sheridanianna, Bristol || 19/08/1933 || N | ||
| + | |- | ||
| + | | 43 || Marshal Wade and Bath Abbey || Parishioner || 19/08/1933 || Y | ||
| + | |- | ||
| + | | 44 || Giddy Hill || Word-lore, Devizes || 19/08/1933 || N | ||
| + | |- | ||
| + | | 45 || Woodchester Roman Pavement || J. Smith, Bridgwater || 19/08/1933 || Y | ||
| + | |- | ||
| + | | 46 || Glass-making in Somerset || A. E., Bath || 19/08/1933 || N | ||
| + | |- | ||
| + | | 47 || Source of the Avon || W. G., Bath || 26/08/1933 || Y | ||
| + | |- | ||
| + | | 48 || Pinnacles of the Abbey || Parishioner || 26/08/1933 || Y | ||
| + | |- | ||
| + | | 49 || Bath Specialities || E. A., Bathwick || 26/08/1933 || Y | ||
| + | |- | ||
| + | | 50 || Leper Hospitals || Torso, Kingdown || 26/08/1933 || Y | ||
| + | |- | ||
| + | | 51 || The Bimberries || W. E. C., Bath || 26/08/1933 || Y | ||
| + | |- | ||
| + | | 52 || Ann Yearsley || A. Kinsman || 02/09/1933 || Y | ||
| + | |- | ||
| + | | 53 || Public Wells, Conduits, Etc. || A. V. Gandy, Bath || 02/09/1933 || N | ||
| + | |- | ||
| + | | 54 || Larkhall || Ratepayer, Walcot || 02/09/1933 || Y | ||
| + | |- | ||
| + | | 55 || Porch House, Pottern || Stone, Corsham || 02/09/1933 || Y | ||
| + | |- | ||
| + | | 56 || Masonic Symbols on Bath Abbey || Freemason || 09/09/1933 || N | ||
| + | |- | ||
| + | | 57 || Old Industries of Bath || Thesis, London Univ. || 09/09/1933 || Y | ||
| + | |- | ||
| + | | 58 || Conkwell Place Name || Hiker, Batheaston || 09/09/1933 || Y | ||
| + | |- | ||
| + | | 59 || Clothmaking at Twerton || Thesis, London Univ. || 09/09/1933 || N | ||
| + | |- | ||
| + | | 60 || More Place Names || ??, Platt || 09/09/1933 || Y | ||
| + | |- | ||
| + | | 61 || Walcot House || S. W. Hayward, 16, Good Street, Westmead, New South Wales. || 23/09/1933 || Y | ||
| + | |- | ||
| + | | 62 || Shrew Mice || F. R., Bathwick || 23/09/1933 || N | ||
| + | |- | ||
| + | | 63 || Lady Thompson || V. M. M., Lansdown || 23/09/1933 || Y | ||
| + | |- | ||
| + | | 64 || Gas Lighting in Bath || C. W., Claverton || 23/09/1933 || Y | ||
| + | |- | ||
| + | | 65 || Pulteney Bridge || V. C., Bath || 30/09/1933 || Y | ||
| + | |- | ||
| + | | 66 || Tower in St. John's Churchyard || B. M. W., Bathwick || 30/09/1933 || Y | ||
| + | |- | ||
| + | | 67 || Frome Cheese Show || Inquirer || 30/09/1933 || N | ||
| + | |- | ||
| + | | 68 || Bianchi Taylor || B. M., Bath || 30/09/1933 || Y | ||
| + | |- | ||
| + | | 69 || Geological Phenomena || L. C., Bath || 07/10/1933 || Y | ||
| + | |- | ||
| + | | 70 || Fords || M. L., Radstock || 07/10/1933 || N | ||
| + | |- | ||
| + | | 71 || Underground Bath || Scholasticus || 14/10/1933 || N | ||
| + | |- | ||
| + | | 72 || Ancient Mulberry Trees || L. B., Bath || 14/10/1933 || Y | ||
| + | |- | ||
| + | | 73 || A Corsham Poet || B. V. M. M., Devizes || 21/10/1933 || Y | ||
| + | |- | ||
| + | | 74 || Shockerwick and Gainsborough || R. A., Bath || 21/10/1933 || Y | ||
| + | |- | ||
| + | | 75 || Race Meetings on Lansdown || James Smith, Bath || 21/10/1933 || N | ||
| + | |- | ||
| + | | 76 || Hedgemead Landslide || M., Camden Road, Bath || 21/10/1933 || Y | ||
| + | |- | ||
| + | | 77 || Beckford's Secret Passage || S. W. Hayward, Parramatta, New South Wales. || 28/10/1933 || Y | ||
| + | |- | ||
| + | | 78 || Admiral Phillip || S. W. Hayward, Parramatta, New South Wales. || 28/10/1933 || Y | ||
| + | |- | ||
| + | | 79 || A Remarkable Dragon || F. C. Thomas, 10, The Tyning, Bath || 28/10/1933 || Y | ||
| + | |- | ||
| + | | 80 || Manor House of Bathwick || K. E. S., Exmouth || 04/11/1933 || Y | ||
| + | |- | ||
| + | | 81 || Joseph Horler || Interested, Calne || 04/11/1933 || Y | ||
| + | |- | ||
| + | | 82 || Blind Houses || L. Carpenter, Taunton || 04/11/1933 || Y | ||
| + | |- | ||
| + | | 83 || Christening the Cheeses at Frome || Folklore, Bath || 11/11/1933 || Y | ||
| + | |- | ||
| + | | 84 || Houses Built Against the Abbey || || 11/11/1933 || Y | ||
| + | |- | ||
| + | | 85 || Somerset Coal Canal || || 11/11/1933 || Y | ||
| + | |- | ||
| + | | 86 || Go to Bath || Word-lore, Box || 18/11/1933 || Y | ||
| + | |- | ||
| + | | 87 || Stone at Camerton Church || Inquisitive, Radstock || 18/11/1933 || Y | ||
| + | |- | ||
| + | | 88 || Print by Dighton || L. Robinson, Bath || 18/11/1933 || Y | ||
| + | |- | ||
| + | | 89 || Singing, Rhyming and Hand-clapping Games || Folklore, Bath || 02/12/1933 || Y | ||
| + | |- | ||
| + | | 90 || Nifty-Snifty || Gordon Griffiths, Combe Down, Beach Road, Shoreham-by- Sea || 02/12/1933 || N | ||
| + | |- | ||
| + | | 91 || Bath Abbey || R. E., Bath || 09/12/1933 || N | ||
| + | |- | ||
| + | | 92 || Pied Powder || Lux, Bath || 09/12/1933 || Y | ||
| + | |- | ||
| + | | 93 || St. Gregory's Cross || A. T. W., Monkton Combe || 09/12/1933 || Y | ||
| + | |- | ||
| + | | 94 || Sir William Herschel || Musicus, Lansdown || 09/12/1933 || Y | ||
| + | |- | ||
| + | | 95 || The Old Manor Steps, Claverton || F. R. C., Bradford-on-Avon || 09/12/1933 || Y | ||
| + | |- | ||
| + | | 96 || Farleigh Hungerford || E. R. A. B., Bradford-on-Avon || 16/12/1933 || Y | ||
| + | |- | ||
| + | | 97 || John Wood || Georgian, Bath || 16/12/1933 || N | ||
| + | |- | ||
| + | | 98 || The Old Bridge || Avon, Twerton || 16/12/1933 || N | ||
| + | |- | ||
| + | | 98 || Burning of the Theatre Royal in 1862 || Bath Municipal Libraries || 23/12/1933 || N | ||
| + | |- | ||
| + | | 99 || Winchester House, Bath || W. R., Bath || 23/12/1933 || N | ||
| + | |- | ||
| + | | 100 || Spa House, Box || A. J. M., Bath || 23/12/1933 || Y | ||
| + | |- | ||
| + | | 101 || Selwood Forest || Woodlands, Frome || 30/12/1933 || N | ||
| + | |- | ||
| + | | 102 || Coat of Arms || Heraldry, Bath || 30/12/1933 || Y | ||
| + | |- | ||
| + | | 103 || Samuel Bowden || G. Hill, Bath || 30/12/1933 || N | ||
| + | |- | ||
| + | | 104 || Bath Artists of 1792 || S. W. Hayward 16, Good Street, Westmead, New South Wales. || 06/01/1934 || N | ||
| + | |- | ||
| + | | 105 || Abbey Churchyard || A. V. G., Bath || 06/01/1934 || N | ||
| + | |- | ||
| + | | 106 || Archway in Bathwick Street || R. S. Isaac, Bath || 06/01/1934 || N | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | 255 || Bishop's Courth || || || | ||
| + | |- | ||
| + | | 257 || Famous Preachers of Bath || || || | ||
| + | |- | ||
| + | | 258 || The Hooper's Arms || || || | ||
| + | |- | ||
| + | | 260 || Tobacco Smoking || R. A. Y. || 09/02/1935 || | ||
| + | |- | ||
| + | | 261 || Organ Pedals || Organicus || 09/02/1935 || | ||
| + | |- | ||
| + | | 295 || Former Bath Schools || || || | ||
| + | |- | ||
| + | | 307 || Bathford || || || | ||
| + | |- | ||
| + | | 312 || The Roman Forum at Bath || A. G. Lawrence, Hants. || 15/06/1935 || | ||
| + | |- | ||
| + | | 313 || The Bath Mint || F. C. || 15/06/1935 || | ||
| + | |- | ||
| + | | 314 || The Corridor || B. C. G. || 15/06/1935 || | ||
| + | |- | ||
| + | | 315 || A Bath Family of Musicians || M. || 15/06/1935 || | ||
| + | |- | ||
| + | | 674 || Keynsham Bridges || || || | ||
| + | |- | ||
| + | | 687 || Cannings Grave || G. G., Claverton Down || 06/11/1937 || | ||
| + | |- | ||
| + | | 688 || A Bath Token || (Mrs.) A. Jenkins, Corsham. || 06/11/1937 || | ||
| + | |- | ||
| + | | 1040 || Twerton Round Hill || || || | ||
| + | |- | ||
| + | | 1048 || Bath Street Names || || || | ||
| + | |- | ||
| + | | 1049 || The Walled Tree of Corston || Old Crock || 07/12/1940 || | ||
| + | |- | ||
| + | | 1050 || Longleat Rhododendrons || Erica || 07/12/1940 || | ||
| + | |- | ||
| + | | 1051 || The Camp on the Ivel || Nune Newby || 07/12/1940 || | ||
| + | |- | ||
| + | | 1166 || Ancient South Road From Bath || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
| + | |- | ||
| + | | || || || || | ||
|} | |} | ||
Revision as of 14:42, 3 May 2021
Notes
Queries
| Number | Title | Query Author | Query Date | Reply |
|---|---|---|---|---|
| 1 | Statue of Queen Elizabeth | X. Y. Z., Bath. | 17/06/1933 | Y |
| 2 | Bath Guides | E. A. R., Bath | 17/06/1933 | N |
| 3 | Organ in Great Chalfield Church, Wilts | E. P., Trowbridge. | 17/06/1933 | Y |
| 4 | Gainsborough Trees | E. A. R., Bath. | 17/06/1933 | Y |
| 5 | Order of Druids | R. W., Bath | 17/06/1933 | N |
| 6 | Horse-Collar Oak | A. V. G., Bath. | 17/06/1933 | N |
| 7 | Beating the Bounds | Inquirer | 24/06/1933 | Y |
| 8 | A Bath Artist | R. W. | 24/06/1933 | Y |
| 9 | Curious Legend | All Cannings | 24/06/1933 | Y |
| 10 | Sedan Chairs | A. V. G., Bath | 24/06/1933 | Y |
| 11 | Holed Stone at Claverton Down | A. T. W., Monkton Combe | 01/07/1933 | Y |
| 12 | Roman Bronze Eagle | A. T. W., Monkton Combe | 01/07/1933 | N |
| 13 | Commemoration of King Edgar's Coronation | QUARENS | 01/07/1933 | Y |
| 14 | The Horse Bath | C710 | 01/07/1933 | Y |
| 15 | Pre-Reformation Baths | C710 | 01/07/1933 | N |
| 16 | Druid Stones at St. Catherine's | F. C. T., Bath. | 08/07/1933 | Y |
| 17 | A Marshfield Legend | F. C. T., Bath. | 08/07/1933 | N |
| 18 | Bath & West of England Club | A. R. F. Chapman, Bathampton. | 08/07/1933 | Y |
| 19 | Wiltshire White Horse | Newcomer, Westbury | 08/07/1933 | Y |
| 20 | Inscription in Bath Abbey | Epitaphs, Wells. | 08/07/1933 | N |
| 21 | Beech Trees on Wiltshire Downs | A. V. W., Westbury. | 08/07/1933 | N |
| 22 | Holy Stone | A. B., Watchet. | 08/07/1933 | Y |
| 23 | Turner's Tower | J. F. B., Bath | 15/07/1933 | N |
| 24 | Somerset Brasses | E. V., Bath | 15/07/1933 | Y |
| 25 | Jane Austen | M. S. (Austenite) U. S. A., now staying in London | 15/07/1933 | N |
| 26 | The First Herald | Interested, Trowbridge | 15/07/1933 | Y |
| 27 | Stones on Charmy Down | A. T. W., Monkton Combe | 22/07/1933 | N |
| 28 | Wells in Bath Houses | P. W., Bathwick | 22/07/1933 | Y |
| 29 | M. C.'s of Bath | Q., Bath | 22/07/1933 | Y |
| 30 | Coat of Arms at Sydney Place | R. W., Bath | 22/07/1933 | Y |
| 31 | Laura Chapel | X., Bath. | 29/07/1933 | N |
| 32 | Little Solsbury | Antiquarian, Batheaston. | 29/07/1933 | N |
| 33 | Haunted Houses | Enquirer, London. | 29/07/1933 | Y |
| 34 | Stone at Bannerdown | A. S. M., Box | 05/08/1933 | Y |
| 35 | Blue Vein Cottages, Box | A. S. M., Box | 05/08/1933 | N |
| 36 | Local Pronunciation of Place Names | C. Ball, Bristol | 05/08/1933 | Y |
| 37 | Kingsdown Golf Course | R. E., Bath | 05/08/1933 | Y |
| 38 | Play-house at Grosvenor Place | J. G. M., Bath | 12/08/1933 | N |
| 39 | Wren and East Knoyle | Holly, Bath | 12/08/1933 | Y |
| 40 | Strawberry Clover | Wild Flowers, Midford | 12/08/1933 | Y |
| 41 | Abbey Organists | F. R. C. O. | 12/08/1933 | Y |
| 42 | Duels in Bath | Sheridanianna, Bristol | 19/08/1933 | N |
| 43 | Marshal Wade and Bath Abbey | Parishioner | 19/08/1933 | Y |
| 44 | Giddy Hill | Word-lore, Devizes | 19/08/1933 | N |
| 45 | Woodchester Roman Pavement | J. Smith, Bridgwater | 19/08/1933 | Y |
| 46 | Glass-making in Somerset | A. E., Bath | 19/08/1933 | N |
| 47 | Source of the Avon | W. G., Bath | 26/08/1933 | Y |
| 48 | Pinnacles of the Abbey | Parishioner | 26/08/1933 | Y |
| 49 | Bath Specialities | E. A., Bathwick | 26/08/1933 | Y |
| 50 | Leper Hospitals | Torso, Kingdown | 26/08/1933 | Y |
| 51 | The Bimberries | W. E. C., Bath | 26/08/1933 | Y |
| 52 | Ann Yearsley | A. Kinsman | 02/09/1933 | Y |
| 53 | Public Wells, Conduits, Etc. | A. V. Gandy, Bath | 02/09/1933 | N |
| 54 | Larkhall | Ratepayer, Walcot | 02/09/1933 | Y |
| 55 | Porch House, Pottern | Stone, Corsham | 02/09/1933 | Y |
| 56 | Masonic Symbols on Bath Abbey | Freemason | 09/09/1933 | N |
| 57 | Old Industries of Bath | Thesis, London Univ. | 09/09/1933 | Y |
| 58 | Conkwell Place Name | Hiker, Batheaston | 09/09/1933 | Y |
| 59 | Clothmaking at Twerton | Thesis, London Univ. | 09/09/1933 | N |
| 60 | More Place Names | ??, Platt | 09/09/1933 | Y |
| 61 | Walcot House | S. W. Hayward, 16, Good Street, Westmead, New South Wales. | 23/09/1933 | Y |
| 62 | Shrew Mice | F. R., Bathwick | 23/09/1933 | N |
| 63 | Lady Thompson | V. M. M., Lansdown | 23/09/1933 | Y |
| 64 | Gas Lighting in Bath | C. W., Claverton | 23/09/1933 | Y |
| 65 | Pulteney Bridge | V. C., Bath | 30/09/1933 | Y |
| 66 | Tower in St. John's Churchyard | B. M. W., Bathwick | 30/09/1933 | Y |
| 67 | Frome Cheese Show | Inquirer | 30/09/1933 | N |
| 68 | Bianchi Taylor | B. M., Bath | 30/09/1933 | Y |
| 69 | Geological Phenomena | L. C., Bath | 07/10/1933 | Y |
| 70 | Fords | M. L., Radstock | 07/10/1933 | N |
| 71 | Underground Bath | Scholasticus | 14/10/1933 | N |
| 72 | Ancient Mulberry Trees | L. B., Bath | 14/10/1933 | Y |
| 73 | A Corsham Poet | B. V. M. M., Devizes | 21/10/1933 | Y |
| 74 | Shockerwick and Gainsborough | R. A., Bath | 21/10/1933 | Y |
| 75 | Race Meetings on Lansdown | James Smith, Bath | 21/10/1933 | N |
| 76 | Hedgemead Landslide | M., Camden Road, Bath | 21/10/1933 | Y |
| 77 | Beckford's Secret Passage | S. W. Hayward, Parramatta, New South Wales. | 28/10/1933 | Y |
| 78 | Admiral Phillip | S. W. Hayward, Parramatta, New South Wales. | 28/10/1933 | Y |
| 79 | A Remarkable Dragon | F. C. Thomas, 10, The Tyning, Bath | 28/10/1933 | Y |
| 80 | Manor House of Bathwick | K. E. S., Exmouth | 04/11/1933 | Y |
| 81 | Joseph Horler | Interested, Calne | 04/11/1933 | Y |
| 82 | Blind Houses | L. Carpenter, Taunton | 04/11/1933 | Y |
| 83 | Christening the Cheeses at Frome | Folklore, Bath | 11/11/1933 | Y |
| 84 | Houses Built Against the Abbey | 11/11/1933 | Y | |
| 85 | Somerset Coal Canal | 11/11/1933 | Y | |
| 86 | Go to Bath | Word-lore, Box | 18/11/1933 | Y |
| 87 | Stone at Camerton Church | Inquisitive, Radstock | 18/11/1933 | Y |
| 88 | Print by Dighton | L. Robinson, Bath | 18/11/1933 | Y |
| 89 | Singing, Rhyming and Hand-clapping Games | Folklore, Bath | 02/12/1933 | Y |
| 90 | Nifty-Snifty | Gordon Griffiths, Combe Down, Beach Road, Shoreham-by- Sea | 02/12/1933 | N |
| 91 | Bath Abbey | R. E., Bath | 09/12/1933 | N |
| 92 | Pied Powder | Lux, Bath | 09/12/1933 | Y |
| 93 | St. Gregory's Cross | A. T. W., Monkton Combe | 09/12/1933 | Y |
| 94 | Sir William Herschel | Musicus, Lansdown | 09/12/1933 | Y |
| 95 | The Old Manor Steps, Claverton | F. R. C., Bradford-on-Avon | 09/12/1933 | Y |
| 96 | Farleigh Hungerford | E. R. A. B., Bradford-on-Avon | 16/12/1933 | Y |
| 97 | John Wood | Georgian, Bath | 16/12/1933 | N |
| 98 | The Old Bridge | Avon, Twerton | 16/12/1933 | N |
| 98 | Burning of the Theatre Royal in 1862 | Bath Municipal Libraries | 23/12/1933 | N |
| 99 | Winchester House, Bath | W. R., Bath | 23/12/1933 | N |
| 100 | Spa House, Box | A. J. M., Bath | 23/12/1933 | Y |
| 101 | Selwood Forest | Woodlands, Frome | 30/12/1933 | N |
| 102 | Coat of Arms | Heraldry, Bath | 30/12/1933 | Y |
| 103 | Samuel Bowden | G. Hill, Bath | 30/12/1933 | N |
| 104 | Bath Artists of 1792 | S. W. Hayward 16, Good Street, Westmead, New South Wales. | 06/01/1934 | N |
| 105 | Abbey Churchyard | A. V. G., Bath | 06/01/1934 | N |
| 106 | Archway in Bathwick Street | R. S. Isaac, Bath | 06/01/1934 | N |
| 255 | Bishop's Courth | |||
| 257 | Famous Preachers of Bath | |||
| 258 | The Hooper's Arms | |||
| 260 | Tobacco Smoking | R. A. Y. | 09/02/1935 | |
| 261 | Organ Pedals | Organicus | 09/02/1935 | |
| 295 | Former Bath Schools | |||
| 307 | Bathford | |||
| 312 | The Roman Forum at Bath | A. G. Lawrence, Hants. | 15/06/1935 | |
| 313 | The Bath Mint | F. C. | 15/06/1935 | |
| 314 | The Corridor | B. C. G. | 15/06/1935 | |
| 315 | A Bath Family of Musicians | M. | 15/06/1935 | |
| 674 | Keynsham Bridges | |||
| 687 | Cannings Grave | G. G., Claverton Down | 06/11/1937 | |
| 688 | A Bath Token | (Mrs.) A. Jenkins, Corsham. | 06/11/1937 | |
| 1040 | Twerton Round Hill | |||
| 1048 | Bath Street Names | |||
| 1049 | The Walled Tree of Corston | Old Crock | 07/12/1940 | |
| 1050 | Longleat Rhododendrons | Erica | 07/12/1940 | |
| 1051 | The Camp on the Ivel | Nune Newby | 07/12/1940 | |
| 1166 | Ancient South Road From Bath | |||