Difference between revisions of "Rising Sun"
Jump to navigation
Jump to search
(Created page with "==Overview== ==Photos== ==Location== ==Licensees== ==Owners== ==Timeline== {| class="wikitable" !Date !Detail !Source |- |1856 |Pub existed and licensee was of the Sarsf...") |
|||
Line 20: | Line 20: | ||
|[[Western Daily Press - 04 October 1933]] | |[[Western Daily Press - 04 October 1933]] | ||
|- | |- | ||
+ | |07/04/1861 | ||
+ | |John Derrick (age 29) is living with his wife Sarah (age 28) and their two children in Newtown, Paulton. He is a Mason and Beer House Keeper. | ||
+ | |1861 Census | ||
+ | |- | ||
+ | |10/03/1863 | ||
+ | |John Derrick, of Paulton, beerhouse keeper, was summoned by the police for having his house open for the sale of beer at prohibited hours on Sunday 15th ult. Dismissed | ||
+ | |[[Temple Cloud Petty Sessions]] | ||
+ | |- | ||
+ | |26/08/1864 | ||
+ | |John Derrick of Paulton, beer seller, fined for having unjust measures. | ||
+ | |[[Temple Cloud Petty Sessions]] | ||
+ | |- | ||
+ | |02/04/1871 | ||
+ | |John Derrick (age 39) is living with his wife Sarah J (age 42) and their 4 children (Emily age 13, William age 12, Elizabeth age 7 and Edwin age 5) at a Beerhouse in Newtown, Paulton. He is a Mason and Beer Seller. | ||
+ | |1871 Census | ||
+ | |- | ||
+ | |03/04/1881 | ||
+ | |John Derrick (age 49) is living with his wife Sarah (age 50) and three children (Elizabeth age 17), Edwin (age 15) and Alberta (age 9) and a granddaughter Hester Sarsfield (age 2) in New Town, Paulton. There are also 5 boarders. Hs is a Stone Mason | ||
+ | |1881 Census | ||
==Sources== | ==Sources== |
Revision as of 08:40, 29 December 2020
Overview
Photos
Location
Licensees
Owners
Timeline
Date | Detail | Source |
---|---|---|
1856 | Pub existed and licensee was of the Sarsfield Family | Western Daily Press - 04 October 1933 |
07/04/1861 | John Derrick (age 29) is living with his wife Sarah (age 28) and their two children in Newtown, Paulton. He is a Mason and Beer House Keeper. | 1861 Census |
10/03/1863 | John Derrick, of Paulton, beerhouse keeper, was summoned by the police for having his house open for the sale of beer at prohibited hours on Sunday 15th ult. Dismissed | Temple Cloud Petty Sessions |
26/08/1864 | John Derrick of Paulton, beer seller, fined for having unjust measures. | Temple Cloud Petty Sessions |
02/04/1871 | John Derrick (age 39) is living with his wife Sarah J (age 42) and their 4 children (Emily age 13, William age 12, Elizabeth age 7 and Edwin age 5) at a Beerhouse in Newtown, Paulton. He is a Mason and Beer Seller. | 1871 Census |
03/04/1881 | John Derrick (age 49) is living with his wife Sarah (age 50) and three children (Elizabeth age 17), Edwin (age 15) and Alberta (age 9) and a granddaughter Hester Sarsfield (age 2) in New Town, Paulton. There are also 5 boarders. Hs is a Stone Mason | 1881 Census
Sources |